Open
Surname | First Name | ECF Grade | Club | Bye |
---|---|---|---|---|
thomas | philip | 17702402106 | Troon | |
Clarke | Brandon | 2509 | Guildford | |
Gormally | Daniel | 2496 | Blackthorne | |
Large | Peter | 2370 | Epsom | |
Wall | Tim P | 2342 | Forest Hall | |
Redmond | John | 2325 | Atticus | |
Walker | David | 2298 | Leam Lane | |
Townsend | Paul | 2229 | York | |
Fernandez | Michael | 2194 | ||
Coathup | Roger | 2189 | Morpeth | 1 |
Waller | Dan | 2166 | Cambridge City | 1 |
Arnott | Jonathan | 2165 | 4NCL White Rose | |
Barton | Zachary | 2158 | Crusaders Blackburn | |
Burnett | Andrew | 2158 | Forest Hall | |
Gayson | Peter | 2134 | White Rose | |
Ackley | Peter | 2131 | Three Horseshoes | |
Szekely | Virgil | 2099 | Great Ayton | |
Dauber | Steve | 2075 | Darlington | 2 |
Thomson | Neil | 2072 | 1 | |
Varney | Zoe | 2061 | Blackthorne | 1 |
Hort | Max | 2054 | University College London | |
Sullivan | Daniel | 2050 | Chesterfield | 1 |
Shahbazi | Mahmoud | 2043 | 1 | |
Caso Huerta | Marcos | 2015 | Gosforth | |
Cansdale | Zac | 1989 | Durham University | |
Ekanem | Nathan | 1986 | Gateshead Chess Club | 1 |
Brencher | Paul | 1982 | Acomb | |
Mollison | Jamie | 1970 | BOS | |
McKay | Jonathan | 1964 | Glasgow Montrose | 1 |
Gillespie | David | 1964 | 1 | |
Tart | Peter | 1962 | Crowthorne | 1 |
Villalard | Nigel | 1960 | Newcastle University | 1 |
ILETT | RAYMOND | 1925 | New England chess club Peterborough. | |
Garnett | John | 1925 | The Buffs | |
Irving | Neil | 1918 | Edinburgh | |
Gillespie | Gary | 1912 | 1 | |
Wilson | Kevin | 1902 | Darlington | |
Gazis | George | 1899 | Durham | |
Booth | Steven | 1884 | Great Ayton | |
Wynarczyk | Raymond | 1881 | None | 1 |
Mize | Dylan | 1836 | ||
May | Paul | 1825 | Limewood | |
Sun | Meng | 1666 | Oxford University | |
CORFIELD | Zoe | 1602 | Mulhouse Philidor | |
Bates | Chris | 100 | None | |
Sunny | Saurav | 18 | ||
Skettos | Nicolas | Phones Chess Club (in Glasgow) | ||
Dougherty | Michael | |||
Oswald | Graeme | Durham City/Leam Lane | ||
Goede | Jan | Edinburgh University | ||
Zhu | Yaoyao | 3Cs | 1 | |
Shenbagakumar | Gautham | |||
Watson | Jacob | Edinburgh Uni | ||
Clément | FREDERIC | Muhlouse Philidor | ||
Leon Cazares | Gustavo | |||
Ridge | Mike | Edinburgh | ||
Gamble | Marc | Pentland Hills | ||
Liu | Zizheng | University of Strathclyde | ||
Herring | Sam | |||
Surname | First Name | ECF Grade | Club | Bye |
Major
Surname | First Name | ECF Grade | Club | Bye |
---|---|---|---|---|
Gosling | Marcus | 1894 | Epsom | 1 |
Towers | Brian | 1893 | South Shields | |
Ellames | George | 1883 | Alnwick | |
Remus Elliot | Luke | 1870 | ||
SHEK | Daniel | 1867 | CAMBERLEY | |
Wilson | Bill | 1864 | Hartlepool | |
Aitchison | Keith | 1861 | Edinburgh/ Kelso | |
DEAN | ROBERT | 1861 | ||
Patrick | David | 1841 | Calderdale | |
Coward | Neil | 1840 | none | 1 |
Taylor | Mark | 1835 | Rochdale | |
Buckley | James | 1831 | Durham University Chess Club | |
Tomlinson | Zak | 1827 | Doncaster | |
Ormerod | Stephen | 1824 | Darlington | |
Brockes | Jeremy | 1816 | Hampstead | 1 |
Sams | Jonathan | 1811 | Darlington | |
Mckay | Mark | 1800 | Gosforth | |
Marsh | John | 1768 | Leam lane | 1 |
Greatorex | Roger | 1768 | None | 1 |
Harker | Peter | 1758 | ||
Robson | Owen | 1752 | Ye Old Starre Inn, York | 1 |
Teague | David | 1751 | N/A | |
Bellwood | Liam | 1738 | Darlington | |
Webb | Nick | 1712 | The Buffs | |
Lukauskas | Titas | 1705 | Limewood & Scarcroft | |
Chester | Ian | 1701 | Gosforth | |
Robinson | Will | 1700 | Gosforth | |
Sweeting | Anthony | 1688 | South Shields | 4 |
HOLROYD-DOVETON | Nathaniel | 1679 | Rotherham | |
Walshaw | David | 1678 | Jesmond | |
Tyson | Terry | 1677 | Maryport | |
Murdoch | Stephen | 1675 | Penrith CC | |
Benchebra | Dalil | 1643 | Leam Lane | |
Jefferies | Stephen | 1629 | Durham City | 1 |
Mckay | James | 1621 | Gosforth | |
O'Gorman | Brendan | 153 | DHSS | |
Skelsey | Stuart | 152 | Forest Hall | 2 |
Clegg | Robert | 151 | Huddersfield | |
Czestochowski | Eddie | 127 | South Shields | |
Ashton | Alannah | 3Cs | 1 | |
FISHER | NEAL | PETERBOROUGH | ||
Surname | First Name | ECF Grade | Club | Bye |
Minor
Surname | First Name | ECF Grade | Club | Bye |
---|---|---|---|---|
Stipanovic | Antonio | 1672 | Gosforth | |
Dos Santos Silva | Bruno Alexandre | 1672 | South Birmingham | |
Johnstone-French | Morgan | 1671 | Forest Hall | |
Patterson | Dave | 1668 | South Shields | |
Webster | Vivien | 1656 | Halifax | |
Oliver | Bruce | 1655 | Bridlington | |
Fraser | Christopher | 1631 | Spondon | 3 |
Edgar | Barry | 1628 | Gateshead | 1 |
Buckell | David | 1626 | Clitheroe | |
Asquith | Emily | 1624 | Kendal | |
Lukauskas | Rojus | 1607 | Limewood & Scarcroft | |
McKay | Peter | 1607 | Darlington | |
Egan | William | 1599 | None | 1 |
Cassidy | Bernard | 1593 | 1 | |
Whitaker | Brian | 1592 | Billingham Synthonia | |
Waterman | Kevin | 1591 | Hartlepool | |
Tamosiunas | Simas | 1588 | South Shields | |
Stephens | Carl | 1574 | DARLINGTON | |
Jackson | Paul Robert | 1562 | ||
Rook | Ian Roy | 1560 | Forest Hall | |
McGinnis | Joe | 1556 | Thornaby | |
McKay | Ruairidh | 1544 | Glasgow Montrose | 1 |
Smith | Jacob | 1536 | ilkley chess center | 3 |
Tofield-Brown | Joel | 1524 | Tynemouth | |
Allen | Michael | 1522 | South Shields | |
Siddle | Michael | 1520 | Bishop Auckland | |
Clynes | Chris | 1504 | Bishop Auckland | |
Jerome | Stellio | 1494 | 1 | |
Howe | Daniel | 1482 | Gosforth | |
Johnson | Stanley | 1481 | South Shields | |
Key | Thomas | 1479 | Sheffield | |
Wilson | Jeff | 1455 | Oldham | |
Simpson | Thomas | 1450 | Bridge Chess Club | |
Bowman | George | 1439 | Darlington | |
Scorer | David | 1435 | Clitheroe | |
Krause | Tom | 1426 | Gosforth | |
RYDER | ARTHUR | 1413 | DENTON | |
Dargue | Peter | 1410 | Royston | |
howsden | geoffrey | 1401 | Thornaby | 1 |
Kuby | Richard | 1397 | Darlington | 4 |
Mcgarty | Colin | 1390 | Leam Lane | 1 |
Owen | Luke | 1375 | Darlington Chess Club | |
Miller | Joseph | 1353 | Leam lane | 1 |
Kent | Elliot | 1344 | ||
Kryshtafor | Maksym | 1306 | Odessa, Ukraine | |
Urwin | James | 1271 | Thornaby Chess Club | 1 |
Kluckova | Alzbeta | 1263 | ||
Smith | Guy | 1231 | Peterlee | |
Greig | Samuel | 120 | None | |
Bainbridge | Bryan | 116 | Bishop Auckland | |
Wilson | Graham | 0 | Corstorphine | |
Hardy | Andrew | 0 | Alnwick | |
Boxall | Kenneth | Peterlee | ||
CORNER | BRIAN | Liverpool chess club | ||
Berry | Robert | Bishop Auckland | ||
Edmundson | Mark | Bishop Auckland | ||
Edmundson | Deborah | Bishop Auckland | ||
Salazar Eyre | Emma | 1 | ||
Surname | First Name | ECF Grade | Club | Bye |