Open
Surname | First Name | ECF Grade | Club | Bye |
---|---|---|---|---|
Burnett | Andrew | 2245 | Newcastle CC | |
Larchikov | Maksym | 2191 | HULL CC | |
Oswald | Graeme | 2182 | Leam Lane | |
Szekely | Virgil | 2163 | Great Ayton | 1 |
Armbruster | David | 2144 | Gosfirth | |
Armstrong | Malcolm | 2095 | ||
Sasikumar | Srivathsan | 2058 | Leeds Junior chess | 1 |
Blackford | Ross | 2043 | Dunbar | |
Izod | Chris | 2037 | Jesmond | 1 |
Demir | Utku Deniz | 2021 | Newcastle University | |
Brencher | Paul | 2012 | Acomb, York | |
Ridge | Michael | 1990 | ||
Ekanem | Nathan | 1978 | Newcastle Chess Club | |
Garnett | John | 1977 | Billingham Synthonia | |
Lampard | Alice | 1935 | Penrith | |
Walker | Jack | 1931 | Hull Chess Club | |
Irving | Neil | 1927 | Edinburgh | |
Sykes | Chris | 1918 | Corstorphine, Edinburgh | |
Webb | Nick | 1911 | Darlington | |
May | Paul | 1894 | Boston Spa | |
Pitel | Benedikt | 1868 | Hull Chess Club | 1 |
ILETT | RAYMOND | 1856 | New England cc, Peterborough | |
Leigh | Dominic | 1773 | Darlington | |
BENCHEBRA | Dalil | 1720 | Leam Lane | |
Briggs | Irina | 1582 | Leam Lane | 1 |
Bates | chris | 100 | ||
Eugene | Unwana | |||
Awesome | Aanuoluwapo | Newcastle Chess Club | ||
Dyshliuk | Fedir | Durham | ||
Szymanski | Konrad | |||
Deepak Ambattu | Rithvik | Edinburgh West | ||
Surname | First Name | ECF Grade | Club | Bye |
Major
Surname | First Name | ECF Grade | Club | Bye |
---|---|---|---|---|
Rodgers | Stephen | 2717 | Thornaby | |
Trevelyan | Andrew | 1893 | Jesmond | |
Phillips | Alex | 1864 | Newcastle | |
Clegg | Robert | 1862 | Huddersfield | |
Perrett | Paul | 1857 | Middlesbrough | |
Ellames | George | 1854 | Alnwick | |
Donahue | Randolph | 1837 | Leeds | 1 |
Cole | Stephen | 1831 | Billingham Synthonia | |
Meredith | Daniel | 1804 | York | |
Tomlinson | Zak | 1801 | Barnby Dun | 4 |
Morris | Gary | 1801 | Hull | |
Blake | Alex | 1800 | Gosforth | |
Robinson | Andrew | 1800 | Gosforth | |
Jones | Neil | 1793 | Maryport | |
Aitchison | Keith | 1793 | Kelso | |
Coward | Neil | 1786 | Leyland | |
Hesler | Bryan | 1780 | Hull | |
Chester | Ian | 1775 | Gosforth | |
Ormerod | Stephen | 1773 | Darlington | 1 |
Ellis | Rico-Bradley | 1756 | Scunthorpe | |
Carter | Stephen | 1747 | Peterlee | |
Greatorex | Roger | 1745 | None | |
Robinson | Brian | 1742 | Bishop Auckland | |
Patterson | Dave | 1721 | South Shields | |
Creaney | Michael | 1713 | Thornaby | |
Marsh | John | 1705 | Leam lane | 1 |
Gee | Kevin | 1705 | Tyndale | 1 |
Allen | Michael | 1700 | South Shields | |
Walters | Philip | 1697 | Non | 1 |
Pritchard | David | 1681 | Gosforth | |
Saunders | Mike | 1679 | ||
Wright | Reese | 1634 | Forest Hall | |
Brown | Kevin | 0 | None | |
Myers | Louis | |||
Walkowiak | Adam | Wandering Dragons Edinburgh | ||
Surname | First Name | ECF Grade | Club | Bye |
Minor
Surname | First Name | ECF Grade | Club | Bye |
---|---|---|---|---|
Robson | Owen | 1676 | Ye Old Starre Inn | 1 |
Hilton | John | 1666 | Alnwick | |
Williams | Stephen | 1665 | Cwmbran | |
McMonagle | Alfie | 1659 | Newcastle University | |
Docwra | Rob | 1645 | Hull | |
Egan | William (Bill) | 1639 | none | 1 |
McCarthy | Darren | 1625 | Alnwick | |
Smalley | Michael | 1625 | Hartlepool | |
Johnson | Alan | 1619 | South Shields | 1 |
Barwise | James | 1604 | Godmanchester | |
Kilmartin | David | 1604 | Blue Club (Oldham) | |
Pitel | Dominik | 1602 | Hull Chess Club | 1 |
Duff | Ryan | 1574 | Forest Hall | |
Edmundson | Deborah | 1566 | Bishop Auckland | |
Buckell | David | 1566 | ||
Tunnacliffe | Alan | 1563 | ||
Bainbridge | Bryan | 1561 | Bishop Auckland | |
Machin | Joseph | 1553 | Thornaby | |
Pramana | Joey | 1548 | Gosforth | |
Siddle | Michael | 1544 | Bishop Auckland | |
Manley | Jacob | 1538 | Gosforth Chess Club | |
O'Neill | Steve | 1533 | Alnwick and Armed Forces | |
Whitaker | Brian | 1531 | Billingham Synthonia | |
Smith | Richard | 1523 | Lytham | |
Castledine | Paul | 1509 | Alnwick | |
Rook | Ian | 1508 | ||
Phillips | James | 1505 | Newcastle | |
Smith | Guy | 1499 | Peterlee | |
Andrews | Norman | 1491 | Ye Olde Starre Inne | 1 |
Daniel | Howe | 1485 | No Club | |
Summers | Max | 1473 | Alnwick | |
donegan | john | 1472 | Chorlton | |
Barwise | David | 1465 | Chorlton | |
Hardy | Andrew | 1454 | Alnwick | |
Marsden | John | 1434 | Hartlepool | 1 |
Marshall | Graham | 1415 | Hartlepool | 1 |
Taylor | Anthony | 1390 | Forest hall | |
Pringle | Andrew | 1387 | Maryport | |
Ryder | Arthur | 1378 | GLOSSOP | |
Belcher | Oliver | 1359 | Durham City | |
Scorer | David | 1356 | Craven Brewery | |
Brookes | Martin | 1344 | Tynemouth | |
Bezganovic | Viktorija | 1323 | Newcastle University | 1 |
Handa | Anant | 1321 | Greater Manchester | 1 |
Moore | John | 1284 | South Shields | |
Smith | Alan | 1153 | South Shields | |
Johnson | Stanley | 1058 | South Shields | |
Chukwuemeka-Ehirim | Chinyere | |||
Miller | Charles | |||
Rohman | Mohammed | 1 | ||
Borthwick | Ben | |||
Pirozzi | Gianluca | Gosforth chess club | ||
Costello | Alex | Hartlepool | ||
Chauhan | Shanaya | |||
Derecha | Fedir | |||
Simpson | Kian | |||
Surname | First Name | ECF Grade | Club | Bye |