Open
| Surname | First Name | ECF Grade | Club | Bye |
|---|---|---|---|---|
| Wall | Tim | 2270 | Newcastle | |
| Bremner | Adam | 2263 | 4NCL The Sharks | |
| Burnett | Andrew | 2245 | Newcastle CC | |
| Larchikov | Maksym | 2191 | HULL CC | |
| Oswald | Graeme | 2182 | Leam Lane | |
| Szekely | Virgil | 2163 | Great Ayton | 1 |
| Ganti | Shriaansh | 2144 | Ilkley chess centre | |
| Armbruster | David | 2144 | Gosfirth | |
| Ganti | Shriaansh | 2144 | Ilkley chess centre | |
| Armstrong | Malcolm | 2095 | ||
| Quaite | Toby | 2087 | Ilkley Chess Centre | |
| Wise | David | 2072 | Great Ayton | 1 |
| Sasikumar | Srivathsan | 2058 | Leeds Junior chess | 1 |
| Blackford | Ross | 2043 | Dunbar | |
| Izod | Chris | 2037 | Jesmond | 1 |
| Erskine-Pereira | Jack | 2022 | Gosforth | 1 |
| Demir | Utku Deniz | 2021 | Newcastle University | |
| Ponting | Andrew | 2013 | Streatham | |
| Brencher | Paul | 2012 | Acomb, York | |
| Batchelor | Francis | 2005 | Thornaby | |
| Ridge | Michael | 1990 | ||
| Ekanem | Nathan | 1978 | Newcastle Chess Club | |
| Booth | Steven | 1978 | Great Ayton | 1 |
| Garnett | John | 1977 | Billingham Synthonia | |
| Lampard | Alice | 1935 | Penrith | |
| Walker | Jack | 1931 | Hull Chess Club | |
| Irving | Neil | 1927 | Edinburgh | |
| Sykes | Chris | 1918 | Corstorphine, Edinburgh | |
| Webb | Nick | 1911 | Darlington | |
| May | Paul | 1894 | Boston Spa | |
| Pitel | Benedikt | 1868 | Hull Chess Club | 1 |
| ILETT | RAYMOND | 1856 | New England cc, Peterborough | |
| Revell | Jeremy | 1819 | Newcastle | |
| Leigh | Dominic | 1773 | Darlington | |
| BENCHEBRA | Dalil | 1720 | Leam Lane | |
| Sewart | Daniel | 1587 | None | |
| Briggs | Irina | 1582 | Leam Lane | 1 |
| Bates | chris | 100 | ||
| Hettiarachchi | Nelith | 0 | Gosforth Chess Club | |
| Eugene | Unwana | |||
| Zhu | Yaoyao | |||
| Awesome | Aanuoluwapo | Newcastle Chess Club | ||
| Dyshliuk | Fedir | Durham | ||
| Ashton | Alannah | 1 | ||
| Szymanski | Konrad | |||
| Deepak Ambattu | Rithvik | Edinburgh West | ||
| Surname | First Name | ECF Grade | Club | Bye |
Major
| Surname | First Name | ECF Grade | Club | Bye |
|---|---|---|---|---|
| Trevelyan | Andrew | 1893 | Jesmond | |
| Clegg | Robert | 1862 | Huddersfield | |
| Perrett | Paul | 1857 | Middlesbrough | |
| Price | Bernard | 1856 | Hartlepool | |
| Donahue | Randolph | 1837 | Leeds | 1 |
| Cole | Stephen | 1831 | Billingham Synthonia | |
| Kane | Robert | 1815 | edinburgh | |
| Meredith | Daniel | 1804 | York | |
| Morris | Gary | 1801 | Hull | |
| French | Morgan | 1801 | Forest Hall | |
| Tomlinson | Zak | 1801 | Barnby Dun | 4 |
| Blake | Alex | 1800 | Gosforth | |
| Robinson | Andrew | 1800 | Gosforth | |
| Tofield-Brown | Joel | 1796 | Tynemouth | |
| Jones | Neil | 1793 | Maryport | |
| Aitchison | Keith | 1793 | Kelso | |
| Coward | Neil | 1786 | Leyland | |
| Hesler | Bryan | 1780 | Hull | |
| Chester | Ian | 1775 | Gosforth | |
| Ormerod | Stephen | 1773 | Darlington | 1 |
| Ellis | Rico-Bradley | 1756 | Scunthorpe | 1 |
| Ellis | Rico-Bradley | 1756 | Scunthorpe | |
| Carter | Stephen | 1747 | Peterlee | |
| Julyan | Luke | 1745 | Hull | |
| Greatorex | Roger | 1745 | None | |
| Robinson | Brian | 1742 | Bishop Auckland | |
| Parker | Royce | 1726 | Great Ayton | 1 |
| Williams | Stephen | 1723 | Cwmbran | |
| Patterson | Dave | 1721 | South Shields | |
| Rodgers | Stephen | 1719 | Thornaby | |
| Creaney | Michael | 1713 | Thornaby | |
| Gee | Kevin | 1705 | Tyndale | 1 |
| Marsh | John | 1705 | Leam lane | 1 |
| Allen | Michael | 1700 | South Shields | |
| Walters | Philip | 1697 | Non | 1 |
| Tatters | Ethan | 1692 | Forest Hall | |
| Slater | Jonathan R | 1687 | Hull Chess Club | |
| Kusiumov | Nazar | 1687 | Hull Chess Club | |
| Allison | Paul | 1686 | Hull | |
| Pritchard | David | 1681 | Gosforth | |
| Saunders | Mike | 1679 | ||
| Wright | Reese | 1634 | Forest Hall | |
| Harker | Peter | 1634 | Hartlepool | |
| Brown | Kevin | 0 | None | |
| Myers | Louis | |||
| Walkowiak | Adam | Wandering Dragons Edinburgh | ||
| Gardner | Steven | |||
| Surname | First Name | ECF Grade | Club | Bye |
Minor
| Surname | First Name | ECF Grade | Club | Bye |
|---|---|---|---|---|
| Robson | Owen | 1676 | Ye Old Starre Inn | 1 |
| Hilton | John | 1666 | Alnwick | |
| McMonagle | Alfie | 1659 | Newcastle University | |
| Brockes | Jeremy | 1652 | Hampstead | 1 |
| Docwra | Rob | 1645 | Hull | |
| Williams | Daniel | 1645 | Delves Lane | |
| Egan | William (Bill) | 1639 | none | 1 |
| Salisbury | Paul | 1636 | Wetherby | |
| Ellis | Gregory | 1629 | Bishop Auckland Chess Club | |
| McCarthy | Darren | 1625 | Alnwick | |
| Smalley | Michael | 1625 | Hartlepool | |
| Johnson | Alan | 1619 | South Shields | 1 |
| Penny | William | 1610 | Jesmond | |
| Barwise | James | 1604 | Godmanchester | |
| Kilmartin | David | 1604 | Blue Club (Oldham) | |
| Pitel | Dominik | 1602 | Hull Chess Club | 1 |
| Scott | Max | 1577 | Gosforth | |
| Duff | Ryan | 1574 | Forest Hall | |
| Buckell | David | 1566 | Craven Brewery | |
| Edmundson | Deborah | 1566 | Bishop Auckland | |
| Tunnacliffe | Alan | 1563 | ||
| Bainbridge | Bryan | 1561 | Bishop Auckland | |
| Machin | Joseph | 1553 | Thornaby | |
| Pramana | Joey | 1548 | Gosforth | |
| Siddle | Michael | 1544 | Bishop Auckland | |
| Manley | Jacob | 1538 | Gosforth Chess Club | |
| O'Neill | Steve | 1533 | Alnwick and Armed Forces | |
| Whitaker | Brian | 1531 | Billingham Synthonia | |
| Smith | Richard | 1523 | Lytham | |
| Bowler | Tim | 1522 | Maryport | 1 |
| Boustred | Noel | 1519 | Forrest Hall | |
| Rook | Ian | 1508 | Forest Hall | |
| Smith | Guy | 1499 | Peterlee | |
| Andrews | Norman | 1491 | Ye Olde Starre Inne | 1 |
| Staples | Edward | 1490 | Hull Chess Club | |
| Daniel | Howe | 1485 | No Club | |
| Summers | Max | 1473 | Alnwick | |
| donegan | john | 1472 | Chorlton | |
| Barwise | David | 1465 | Chorlton | |
| Hardy | Andrew | 1454 | Alnwick | |
| Marsden | John | 1434 | Hartlepool | 1 |
| Marshall | Graham | 1415 | Hartlepool | 1 |
| Taylor | Anthony | 1390 | Forest hall | |
| Pringle | Andrew | 1387 | Maryport | |
| Ryder | Arthur | 1378 | GLOSSOP | |
| Belcher | Oliver | 1359 | Durham City | |
| Scorer | David | 1356 | Craven Brewery | |
| Brookes | Martin | 1344 | Tynemouth | |
| Handa | Anant | 1321 | Greater Manchester | 1 |
| Moore | John | 1284 | South Shields | |
| Smith | Alan | 1153 | South Shields | |
| Sriram | Vishnu Charan | 1150 | Gosforth | 1 |
| Mowbray | Charlie | 1105 | South Shields | |
| Johnson | Stanley | 1058 | South Shields | |
| Costello | Alex | Hartlepool | ||
| Kupriyanov | Mikhail | |||
| Miller | Charles | |||
| Meadows | Louis | Durham City | ||
| Chukwuemeka-Ehirim | Chinyere | |||
| Chauhan | Shanaya | |||
| Raine | Greg | |||
| Vijayarajan Abirami | Kavipriyan | Gosforth Chess Club | 1 | |
| Borthwick | Ben | |||
| Sathishkumar | Gautham | Gosforth chess club | ||
| Pirozzi | Gianluca | Gosforth chess club | ||
| Donegan | Andrew | Hull | ||
| Sathishkumar | Sanjay | Gosforth chess club | ||
| Derecha | Fedir | |||
| Rohman | Mohammed | 1 | ||
| Sudagar | Vidhyuth Kavin | Ilkley Chess Centre | ||
| Surname | First Name | ECF Grade | Club | Bye |
