Open
| Surname | First Name | ECF Grade | Club | Bye |
|---|---|---|---|---|
| Pitel | Benedikt | 340066 | Hull Chess Club | 1 |
| Gormally | Daniel | 2467 | Blackthorne | |
| Wall | Tim P. | 2327 | Newcastle | |
| Quaite | Toby | 2271 | Ilkley Chess Centre | |
| Burnett | Andrew | 2254 | Jesmond CC | |
| Walker | David | 2253 | Leam Lane | |
| TOWNSEND | PAUL | 2209 | YORK | |
| Sasikumar | Srivathsan | 2167 | Leeds Junior chess club | 1 |
| Armbruster | David | 2136 | Gosforth | |
| rich | aaron | 2122 | York | |
| Ridge | Michael | 2024 | Edinburgh | |
| Douglass | Paul | 2010 | Thornaby | 1 |
| Skettos | Nicolas | 2003 | Dunfermline | |
| walker | jack | 1977 | Hull | |
| Brencher | Paul | 1930 | Acomb York | |
| Irving | Neil | 1926 | Edinburgh | |
| Hall | Nigel | 1923 | Hetton Lyons | 1 |
| Del Mar | Tristan | 1922 | Edinburgh West | |
| May | Paul | 1919 | Boston Spa | |
| Webb | Nick | 1906 | Darlington | |
| Sykes | Chris | 1902 | Corstorphine | |
| Mize | Dylan | 1901 | Liverpool Chess Club | |
| Bellwood | Liam | 1855 | Darlington | |
| Nield | Chris | 1815 | ||
| Smith | Justin | 1803 | Derby | |
| Pitel | Dominik | 1801 | Hull Chess Club | 1 |
| ILETT | RAYMOND | 1800 | New England cc, Peterborough. | |
| Norman | Stuart | |||
| Fegan | Chris | Battersea | 1 | |
| Leon Cazares | Gustavo | Gosforth | ||
| Nandi | Robin | |||
| Ekpiken | Magnus | |||
| Dyshlyuk | Fedir | Durham | 1 | |
| Ekanem | Nathan | Newcastle Chess Club | 1 | |
| Ashton | Adam | 3Cs | 1 | |
| Tatters | Ethan | |||
| Ashton | Alannah | 3Cs | 1 | |
| Melas | Pavlos | |||
| Wright | Reese | Forest Hall | ||
| Burnett | Walter | Wandering Dragons | ||
| Surname | First Name | ECF Grade | Club | Bye |
Major
| Surname | First Name | ECF Grade | Club | Bye |
|---|---|---|---|---|
| Arnold | Simon | 1892 | Eagle & Child | |
| Cawston | M JOHN | 1888 | Ye Olde Starre Inne | 1 |
| Blake | Alex | 1884 | Gosforth | |
| Sanger | Richard | 1879 | Acomb | 1 |
| Eastlake | Philip | 1866 | Alnwick | |
| Ellames | George | 1864 | Alnwick | |
| Hall | Stephen | 1837 | Hetton Lyons | 1 |
| Jones | Neil | 1809 | Maryport | |
| Robinson | Andrew | 1809 | Gosforth | |
| Greig | Sam | 1806 | Thornaby | |
| French | Morgan | 1805 | Forest Hall | |
| Slater | Jonathan R | 1805 | Hull | |
| Coward | Neil | 1801 | none | |
| Perrett | Paul | 1790 | Middlesbrough | |
| Donahue | Randolph | 1782 | Leeds | 1 |
| Hilton | John | 1760 | Alnwick | |
| Aitchison | Keith | 1759 | Edinburgh CC | |
| Benchebra | Dalil | 1736 | Leam Lane | |
| Julyan | Luke | 1730 | Hull | |
| DEAN | ROBERT | 1727 | Saltaire | |
| Kusiumov | Nazar | 1717 | Hull Chess Club | |
| Grimman | Heath | 1713 | Gosforth | |
| Gee | Kevin | 1705 | Tyndale | |
| Druggan | Neil | 1693 | Maryport | |
| Parker | Royce | 1691 | Great Ayton | |
| Chester | Ian | 1687 | Gosforth | |
| Harker | Peter | 1680 | Hartlepool | |
| Horton | John | 1678 | Morpeth | |
| Marsh | John | 1673 | Leam lane | 1 |
| Robinson | Brian | 1622 | Bishop Auckland | |
| Rohman | Mohammed | 1615 | 3Cs | |
| Myers | Louis | 1562 | Stanmore | |
| Wang | Jayden | 1560 | Thornaby | |
| Lim | Ethan | 1528 | Gosforth | |
| Li | Ran | |||
| Aramini | Andrea | Gosforth chess club | ||
| Sathishkumar | Gautham | Gosforth Chess Club | ||
| Surname | First Name | ECF Grade | Club | Bye |
Minor
| Surname | First Name | ECF Grade | Club | Bye |
|---|---|---|---|---|
| Robson | Owen | 1665 | Ye Old Starre Inn | 1 |
| Drobiazko | Lev | 1664 | Gosforth | 1 |
| Tunnacliffe | Alan | 1657 | ||
| Williams | Daniel | 1646 | Delves | |
| Ellis | Gregory | 1643 | Bishop Auckland | |
| Edmundson | Deborah | 1637 | Bishop Auckland | |
| Buzzeo | Andrew | 1617 | Newcastle | |
| Gibbs | John | 1616 | Barnsley | |
| Brockes | Jeremy | 1615 | Hampstead | 1 |
| Docwra | Rob | 1614 | Hull | |
| McGinnis | Joe | 1612 | Thornaby | 3 |
| Buckell | David | 1596 | Craven brewery Co | |
| Mole | Billy | 1593 | Morpeth | |
| Edgar | Barry | 1588 | Hetton Lyons | |
| Hammond | Grant | 1587 | N/A previously Latimer | |
| Phillips | James | 1581 | Newcastle | |
| Bainbridge | Bryan | 1580 | Bishop Aucklnd | 1 |
| Johnson | Alan | 1569 | South Shields | |
| Smith | Richard | 1546 | Lytham St Annes | |
| Whitaker | Brian | 1542 | Billingham Synthonia | |
| Rook | Ian | 1541 | ||
| Staples | Edward | 1524 | ||
| Hardy | Andrew | 1521 | Alnwick | |
| Smith | Guy | 1511 | Peterlee | |
| Penny | William | 1501 | Gosforth | |
| Carpenter | David | 1500 | Sutton Coldfield | |
| Howe | Daniel | 1486 | 1 | |
| Andrews | Norman | 1478 | Ye Olde Starre Inne | 1 |
| Todd | Felix | 1472 | Clacton-On-Sea | |
| Stevenson | Sam | 1454 | Thornaby | |
| Taylor | Anthony | 1436 | Forest Hall | |
| Johnson | Stanley | 1418 | South Shields | |
| Donegan | Andrew | 1416 | None | |
| Scorer | David | 1397 | Silsden chess club | |
| Belcher | Oliver | 1382 | Durham City Chess Club | |
| RYDER | ARTHUR | 1378 | GLOSSOP | |
| Handa | Anant | 1288 | Greater Manchester | 1 |
| Moore | John | 1274 | South Shields | |
| Smith | Alan | 1220 | South Shields | |
| Ogah | Timothy | 1157 | RGS Newcastle | |
| Chauhan | Shanaya | 1127 | ||
| Conyers-Kelly | Toby | 1097 | Ye Olde Starre Inn, York | 1 |
| Rock | Harris | 929 | South shields | |
| Ogah | Joel | 866 | RGS Newcastle | |
| Riedel | Ben | 0 | ||
| Ogundare | David | Forest Hall | ||
| Sathishkumar | Sanjay | Gosforth Chess Club | ||
| Salisbury | Paul | |||
| Kilmartin | David | Huddersfield | 1 | |
| Nalawade | Shivaee Aashish | Thornaby Chess Club | ||
| Blakey | Regan | Newcastle Chess Club | ||
| Gundogdu | Ahmed Eren | none | ||
| Chukwuemeka Ehirim | Chinyere | |||
| Surname | First Name | ECF Grade | Club | Bye |
