| Surname | First Name | ECF Grade | Club | Bye |
|---|---|---|---|---|
| Pitel | Benedikt | 340066 | Hull Chess Club | 1 |
| Gormally | Daniel | 2467 | Blackthorne | |
| Wall | Tim P. | 2327 | Newcastle | |
| Quaite | Toby | 2271 | Ilkley Chess Centre | |
| Burnett | Andrew | 2254 | Jesmond CC | |
| Walker | David | 2253 | Leam Lane | |
| TOWNSEND | PAUL | 2209 | YORK | |
| Sasikumar | Srivathsan | 2167 | Leeds Junior chess club | 1 |
| Armbruster | David | 2136 | Gosforth | |
| rich | aaron | 2122 | York | |
| Ridge | Michael | 2024 | Edinburgh | |
| Douglass | Paul | 2010 | Thornaby | 1 |
| Skettos | Nicolas | 2003 | Dunfermline | |
| walker | jack | 1977 | Hull | |
| Brencher | Paul | 1930 | Acomb York | |
| Irving | Neil | 1926 | Edinburgh | |
| Hall | Nigel | 1923 | Hetton Lyons | 1 |
| Del Mar | Tristan | 1922 | Edinburgh West | |
| May | Paul | 1919 | Boston Spa | |
| Webb | Nick | 1906 | Darlington | |
| Sykes | Chris | 1902 | Corstorphine | |
| Mize | Dylan | 1901 | Liverpool Chess Club | |
| Bellwood | Liam | 1855 | Darlington | |
| Nield | Chris | 1815 | ||
| Smith | Justin | 1803 | Derby | |
| Pitel | Dominik | 1801 | Hull Chess Club | 1 |
| ILETT | RAYMOND | 1800 | New England cc, Peterborough. | |
| Dyshlyuk | Fedir | Durham | 1 | |
| Ekanem | Nathan | Newcastle Chess Club | 1 | |
| Ashton | Adam | 3Cs | 1 | |
| Tatters | Ethan | |||
| Ashton | Alannah | 3Cs | 1 | |
| Melas | Pavlos | |||
| Wright | Reese | Forest Hall | ||
| Burnett | Walter | Wandering Dragons | ||
| Norman | Stuart | |||
| Fegan | Chris | Battersea | 1 | |
| Leon Cazares | Gustavo | Gosforth | ||
| Nandi | Robin | |||
| Ekpiken | Magnus | |||
| Surname | First Name | ECF Grade | Club | Bye |
